Size guide Women
UPPER PART
Size | S | M | L | XL |
---|---|---|---|---|
BUST | 86 | 90 | 94 | 98 |
WAIST | 66 | 70 | 74 | 78 |
LOWER PART
Size | XS | S | M | L | XL | |||||
---|---|---|---|---|---|---|---|---|---|---|
SIZE | 34 | 36 | 38 | 40 | 42 | |||||
WAIST | 62 | 66 | 70 | 74 | 78 | |||||
HIP | 90 | 94 | 98 | 102 | 106 |
DRESSES
Size | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|
BUST | 86 | 90 | 94 | 98 | ||||
WAIST | 66 | 70 | 74 | 78 | ||||
HIP | 94 | 98 | 102 | 106 |
COATS & JACKETS
Size | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|
SIZE | 36 | 38 | 40 | 42 | ||||
BUST | 86 | 90 | 94 | 98 | ||||
WAIST | 66 | 70 | 74 | 78 | ||||
HIP | 94 | 98 | 102 | 106 |
FOOTWEAR
EUR | 37 | 38 | 39 | 40 |
---|---|---|---|---|
CM | 24 | 24,6 | 25,3 | 26 |
UK | 4 | 5 | 6 | 6,5 |