Size guide Kids

CASUAL


UPPER PART

EUR 4 6 8 10 12 14
UK 22" 23" 25" 27" 30" 32"
CHEST 56 60 64 70 76 82
WAIST 54 56 58 62 66 70

LOWER PART

EUR 4 6 8 10 12 14
UK 21" 23" 24" 25" 26" 27"
WAIST 54 56 58 62 66 70
HIP 60 64 68 74 81 87
INNER LENGTH* 45 52 60 65 71 77

SHIRTS

EUR 4 6 8 10 12 14
NECK 30 31.5 33 35 37 39
CHEST 56 60 64 70 76 82
WAIST 54 56 58 62 66 70
INCHES 12"  12"1/2 13" 14" 14" 1/2 15"

BELTS

EUR S M L
CM 65-70 70-75 75-80
UK 25-27" 27-29" 29-31"

FORMAL


UPPER PART

EUR 4 6 8 10 12 14
UK 22" 23"1/2 25" 27" 30" 32"
CHEST 56 60 64 70 76 82
HIP 60 64 68 74 81 87

LOWER PART

EUR 4 6 8 10 12 14
UK 21" 23"1/4 24" 27"1/2 26" 27"
WAIST 54 56 58 62 66 70
HIP 60 64 68 74 81 87

HEIGHT


EUR 4 6 8 10 12 14
CM 104 116 128 140 152 164
UK 41" 46" 50" 55" 60" 65"